|
![]() |
Price | $1,000,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
Sale Condition | Build to Suit | Proposed Use | Restaurant |
No. Lots | 1 | Total Lot Size | 2.66 AC |
Zoning | Retail |
Price | $1,000,000 |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Restaurant |
Total Lot Size | 2.66 AC |
Zoning | Retail |
Price | $1,000,000 | Lot Size | 2.66 AC |
Price Per AC | $375,938.58 |
Price | $1,000,000 |
Price Per AC | $375,938.58 |
Lot Size | 2.66 AC |
Lot is located at the center of well established businesses and commercial space. Right off of Exit 59A, the lot is visible from Milford Parkway and Interstate 275.
Lot is located at the center of well established businesses and commercial space. Right off of Exit 59A, the lot is visible from Milford Parkway and Interstate 275.
Parcel Number | 21-07-36.-071 | Improvements Assessment | $0 |
Land Assessment | $186,130 | Total Assessment | $186,130 |